S.No. | Date | Type | Category | Description | Download |
---|---|---|---|---|---|
1 | 26/08/2020 | Type-IV | General Pool | Allotment List of Type-IV for the Month of August 2020 | Download |
2 | 26/08/2020 | Type-III | General Pool | Allotment List of Type-III for the month of August 2020 | Download |
3 | 26/08/2020 | Type-II | General Pool | Allotment List of Type-II for the month of August 2020 | Download |
4 | 26/08/2020 | Type-I | General Pool | Allotment List of Type-I for the month of August 2020 | Download |
5 | 10/01/2020 | Type-II | General Pool | Allotment List of Type-II for the Month of December 2019 | Download |
6 | 18/12/2019 | Type-IV | General Pool | Allotment List of Type-IV for the Month of December 2019 | Download |
7 | 18/12/2019 | Type-III | General Pool | Allotment List of Type-III for the month of December 2019 | Download |
8 | 18/12/2019 | Type-I | General Pool | Allotment List of Type-I for the month of December 2019 | Download |
9 | 21/10/2019 | Type-III | General Pool | Allotment List of Type-III for the month of October 2019 | Download |
10 | 21/10/2019 | Type-II | General Pool | Allotment List of Type-II for the Month of October 2019 | Download |
11 | 21/10/2019 | Type-I | General Pool | Allotment List of Type-I for the Month of October 2019 | Download |
12 | 21/10/2019 | Type-IV | General Pool | Allotment List of Type-IV for the Month of October 2019 | Download |
13 | 19/08/2019 | Type-I | General Pool | Allotment List of Type-I for the month of August 2019 | Download |
14 | 19/08/2019 | Type-II | General Pool | Allotment List of Type-II for the month of August 2019 | Download |
15 | 19/08/2019 | Type-III | General Pool | Allotment List of Type-III for the month of August 2019 | Download |
16 | 19/08/2019 | Type-IV | General Pool | Allotment List of Type-IV for the month of August 2019 | Download |
17 | 09/05/2018 | Type-I | General Pool | Allotment list of Type-I for the month of March 2018 | Download |
18 | 09/05/2018 | Type-II | General Pool | Allotment list of Type-II for the month of March 2018 | Download |
19 | 09/05/2018 | Type-III | General Pool | Allotment list of Type-III for the month of March 2018 | Download |
20 | 09/05/2018 | Type-IV | General Pool | Allotment list of Type-IV for the month of March 2018 | Download |
21 | 06/12/2017 | Type-I | General Pool | Allotment list of Type-I for the month of November 2017 | Download |
22 | 06/12/2017 | Type-II | General Pool | Allotment list of Type-II for the month of November 2017 | Download |
23 | 06/12/2017 | Type-III | General Pool | Allotment list of Type-III for the month of November 2017 | Download |
24 | 29/11/2017 | Type-IV | General Pool | Allotment list of Type-IV for the month of November 2017 | Download |
25 | 24/07/2017 | Type-I | General Pool | Allotment list of Type-I for the month of July 2017 | Download |
26 | 24/07/2017 | Type-II | General Pool | Allotment list of Type-II for the month of July 2017 | Download |
27 | 24/07/2017 | Type-III | General Pool | Allotment list of Type-III for the month of July 2017 | Download |
28 | 24/07/2017 | Type-IV | General Pool | Allotment list of Type-IV for the month of July 2017 | Download |
29 | 27/03/2017 | Type-III | General Pool | Allotment list of Type-III for the month of March 2017 | Download |
30 | 27/03/2017 | Type-II | General Pool | Allotment list of Type-II for the month of March 2017 | Download |
31 | 27/03/2017 | Type-I | General Pool | Allotment list of Type-I for the month of March 2017 | Download |
32 | 16/12/2016 | Type-III | General Pool | Allotment list of Type-III for the month of December 2016 | Download |
33 | 15/12/2016 | Type-I | General Pool | Allotment list of Type-III for the month of December 2016 | Download |
34 | 15/12/2016 | Type-II | General Pool | Allotment list of Type-II for the month of December 2016 | Download |
35 | 15/12/2016 | Type-I | General Pool | Allotment list of Type-I for the month of December 2016 | Download |
36 | 04/10/2016 | Type-II | General Pool | Allotment of Type-II for the month of September 2016 | Download |
37 | 04/10/2016 | Type-III | General Pool | Allotment of Type-III for the month of September 2016 | Download |
38 | 04/10/2016 | Type-IV | General Pool | Allotment of Type-IV for the month of September 2016 | Download |
39 | 04/10/2016 | Type-I | General Pool | Allotment of Type-I for the month of September 2016 | Download |
40 | 29/07/2016 | Type-II | General Pool | Type-II Online Allotment for the Month of July-2016 | Download |
41 | 29/07/2016 | Type-III | General Pool | Type-III Online Allotment for the Month of July-2016 | Download |
42 | 29/07/2016 | Type-IV | General Pool | Type-IV Online Allotment for the Month of July-2016 | Download |
43 | 29/07/2016 | Type-I | General Pool | Type-I Online Allotment for the Month of July-2016 | Download |
44 | 25/07/2016 | Type-I | General Pool | Type-I Online Allotment for the Month of July-2016 | Download |
45 | 02/06/2016 | Type-I | General Pool | Type-I Online Allotment Month of May-2016 | Download |
46 | 30/05/2016 | Type-IV | General Pool | Type-IV Online Allotment Month of May-2016 | Download |
47 | 30/05/2016 | Type-III | General Pool | Type-III Online Allotment Month of May-2016 | Download |
48 | 30/05/2016 | Type-II | General Pool | Type-II Allotment Month of May-2015 | Download |
49 | 01/04/2016 | Type-II | General Pool | Type-II Online allotment month of March 2016 | Download |
50 | 01/04/2016 | Type-I | General Pool | Type-I Online Allotment of March-2016 | Download |
51 | 01/04/2016 | Type-III | General Pool | Type-III Online Allotment month of March-2016 | Download |
52 | 01/04/2016 | Type-IV | General Pool | Type-IV Online Allotment Month of March-2016 | Download |
53 | 27/01/2016 | Type-III | General Pool | Type-III Online Allotment month of Dec-2015 | Download |
54 | 27/01/2016 | Type-II | General Pool | Type-II Allotment month of Dec-2015 | Download |
55 | 27/01/2016 | Type-I | General Pool | Type-I Online Allotment Month of Dec-2015 | Download |
56 | 06/01/2016 | Type-IV | General Pool | Type-IV Online Allotment Month Of December-2015 | Download |
57 | 03/11/2015 | Type-IV | General Pool | Allotment of Type-IV month of October-2015 | Download |
58 | 03/11/2015 | Type-II | General Pool | Allotment of Type-II month of October-2015 | Download |
59 | 03/11/2015 | Type-III | General Pool | Allotment of Type-III month of October-2015 | Download |
60 | 03/11/2015 | Type-I | General Pool | Allotment of Type-I month of October-2015 | Download |
61 | 31/08/2015 | Type-I | General Pool | Type-I Online Allotment Month of August-2015 | Download |
62 | 31/08/2015 | Type-IV | General Pool | Type-IV Online Allotment Month Of August-2015 | Download |
63 | 28/08/2015 | Type-II | General Pool | Type-II Online Allotment Month of August-15 | Download |
64 | 28/08/2015 | Type-III | General Pool | Type-III Online Allotment Month of August-2015 | Download |
65 | 03/07/2015 | Type-IV | General Pool | Type-IV Online Allotment Month Of June-2015 | Download |
66 | 02/07/2015 | Type-III | General Pool | Type-III Online Allotment Month of June-2015 | Download |
67 | 02/07/2015 | Type-II | General Pool | Type-II Online Allotment Month of June-15 | Download |
68 | 05/05/2015 | Type-IV | General Pool | Type-IV Online Allotment Month of April-15 | Download |
69 | 05/05/2015 | Type-III | General Pool | Type-III Online Allotment Month of April-2015 | Download |
70 | 27/04/2015 | Type-II | General Pool | Type-II Allotment Month of April 2015 | Download |
71 | 27/04/2015 | Type-I | General Pool | Type-I Allotment Month of April 2015 | Download |
72 | 05/03/2015 | Type-II | General Pool | Type-II Allotment Month of March-2015 | Download |
73 | 23/01/2015 | Type-III | General Pool | Type-III Allotment Month of January 2015 | Download |
74 | 20/01/2015 | Type-IV | General Pool | Type-IV Online Allotment Month of January-2015 | Download |
75 | 29/12/2014 | Type-II | General Pool | Type-II Allotment Month of Dec-2014 | Download |
76 | 05/12/2014 | Type-I | General Pool | Type-I Allotment Month of December 2014 | Download |
77 | 21/11/2014 | Type-III | General Pool | Type-III Allotment Month of Nov-14 | Download |
78 | 31/10/2014 | Type-IV | General Pool | Type-IV Online Allotment Month of October-2014 | Download |
79 | 27/09/2014 | Type-II | General Pool | Allotment Type-II in the Month of September 2014 | Download |
80 | 15/09/2014 | Type-I | General Pool | Type-I Allotment Month of September | Download |
81 | 27/08/2014 | Type-III | General Pool | Type-III Allotment Month of August 2014 | Download |
82 | 19/08/2014 | Type-IV | General Pool | ALLOTMENT AUGUST MONTH TYPE-IV | Download |
83 | 10/07/2014 | Type-II | General Pool | ALLOTMENT UNDER WOMEN QUOTA | Download |
84 | 10/07/2014 | Type-II | General Pool | Allotment of Type-II Flats | Download |
85 | 11/06/2014 | Type-II | General Pool | Allotment Under Women Quota Type-IV | Download |
86 | 11/06/2014 | Type-IV | General Pool | ALLOTMENT JUNE MONTH TYPE-IV | Download |
87 | 11/06/2014 | Type-III | General Pool | ALLOTMENT UNDER WOMEN QUOTA | Download |
88 | 11/06/2014 | Type-III | General Pool | TYPE 3 JUNE MONTH ALLOTMENT | Download |
89 | 10/03/2014 | Type-III | General Pool | Type III Ladies Quota | Download |
90 | 07/03/2014 | Type-III | General Pool | TYPE 3 MARCH MONTH ALLOTMENT ALONG WITH WOMEN QUOTA | Download |
91 | 17/02/2014 | Type-II | General Pool | proposal Id No 449 Dated 07/02/2014 | Download |
92 | 17/02/2014 | Type-II | General Pool | Proposal Id no 449 dated 7/02/2014 | Download |
93 | 06/11/2013 | Allotment of Type 1 | Download | ||
94 | 06/11/2013 | Allotment: Type III | Download | ||
95 | 06/11/2013 | Allotment of Type-IV under Woman Quota | Download | ||
96 | 06/11/2013 | Allotment Type IV : General Pool | Download | ||
97 | 06/11/2013 | Type iii Allotment Women quota | Download | ||
98 | 30/05/2013 | Type III : General Pool | Download | ||
99 | 09/05/2013 | Type IV : General Pool | Download | ||
100 | 08/03/2013 | ALLOTMENT OF TYPE-V | Download | ||
101 | 07/03/2013 | TYPE II: GENERAL POOL | Download | ||
102 | 07/12/2012 | PROPOSED LIST OF HOUSE ALLOTMENT TYPE-1(GENERAL POOL+SC POOL+ST POOL) | Download | ||
103 | 16/11/2012 | Type 3 : General Pool | Download | ||
104 | 16/11/2012 | Allotment for Type 4 : General Pool | Download | ||
105 | 26/10/2012 | PROPOSED LIST OF HOUSE ALLOTMENT : TYPE-2 (GENERAL POOL + SC POOL + ST POOL) | Download | ||
106 | 17/09/2012 | Proposed - List of House Allotment : Type 1 : General Pool | Download | ||
107 | 17/09/2012 | Proposed-List Of House Allotment Type-III General Pool and Medical Pool | Download | ||
108 | 21/08/2012 | List of House Allotment for Quarter Type - IV : General Pool | Download | ||
109 | 17/08/2012 | List of House Allotment for Quarter Type - IV : Medical Pool | Download | ||
110 | 07/08/2012 | Type -2 : General Pool | Download | ||
111 | 07/08/2012 | Type -2 : Medical Pool | Download | ||
112 | 01/06/2012 | Type 3 - General Pool : Automatic Generation Mode | Download | ||
113 | 31/05/2012 | Type 3 - General Pool : Manual Generation Mode | Download | ||
114 | 17/05/2012 | Type 1 General Pool | Download | ||
115 | 10/05/2012 | Type - IV : MP Pool : Prposal ID - 350 | Download | ||
116 | 10/05/2012 | Type - IV : GP Pool : Proposal ID - 353 | Download | ||
117 | 03/05/2012 | Type 2 : GP, Proposal Dated: 2-05-2012 | Download | ||
118 | 17/02/2012 | Type III - GP | Download | ||
119 | 09/02/2012 | Type IV Allotment - General Pool | Download | ||
120 | 09/02/2012 | Type IV Allotment - General Pool, Issue on 8th Feb 2012 | Download | ||
121 | 23/01/2012 | Type 1, Proposal Date : 16-01-2012 | Download | ||
122 | 19/01/2012 | Type 2, Proposal Date : 28-12-2011 | Download | ||
123 | 19/01/2012 | Type 2, Proposal Date : 14-01-2012 | Download | ||
124 | 17/11/2011 | Allotment of Type-III-II , Proposal Date:- 17-11-2011 | Download | ||
125 | 14/11/2011 | Allotment of Type-III-I , Proposal Date:- 14-11-2011 | Download | ||
126 | 13/10/2011 | Allotment of Type-IV-II , Proposal Date:- 13-10-2011 | Download | ||
127 | 12/10/2011 | Allotment of Type-IV-I , Proposal Date:- 12-10-2011 | Download | ||
128 | 25/07/2011 | Allotment of Type-I , Proposal Date:- 25-07-2011 | Download | ||
129 | 15/06/2011 | Type-II Allotment List Date -15-06-2011 | Download |
This is the Portal of Public Works Department, Govt. of NCT of Delhi, developed with an objective to enable a single window access to information and services being provided by the different wing of PWD Delhi. It is an initiative towards E-Governance Plan. यह लोक निर्माण विभाग, राष्ट्रीय राजधानी क्षेत्र (दिल्ली सरकार) का पोर्टल है जिसे इस उद्देश्य के साथ विकसित किया गया है जिससे लोक निर्माण विभाग, दिल्ली के विभिन्न स्कन्धों (विंग) द्वारा प्रदान की जा रही सूचनाओं तथा सेवाओं को एकल खिड़की के माध्यम से जाना जा सके | यह ई - गवर्नेंस योजना की दिशा में पहल है |
12th Floor, MSO Building,
I. P. Estate, New Delhi – 110002
Toll Free: 1800 11 00 93
© 2021 All Rights Reserved. Version 35.4.6 / 28-10-2024
This portal is designed, developed and maintained by M/s Calibre Websol Pvt. Ltd.
मैसर्स कैलिबर बेबसोल प्रा० लिमिटेड ने इस पोर्टल का विकास तथा अनुरक्षण / अभिकल्पन डिजाइन किया है
Session expire