Public Works Department, Govt. of NCT of Delhiलोक निर्माण विभाग, राष्ट्रीय राजधानी क्षेत्र, दिल्ली सरकार | |||||
---|---|---|---|---|---|
Subway on PWD Roadपीडब्ल्यूडी रोड पर भूमिगत मार्ग | |||||
S. No.क्र. सं. |
Subway Name (Click on Subway Name for more info)भूमिगत मार्ग के नाम (अधिक जानकारी के लिए भूमिगत मार्ग का नाम पर क्लिक करें) |
Location of Subwayभूमिगत मार्ग स्थान | Cost (Rs. in Lacs) |
Date of Completion | Special Featuresविशेषता |
1 | Andrews ganj Centrel School | ||||
2 | Construction of Underpass including corridor development works and intersection development at the junction of Benito Juarez Marg and Inner Ring Road | Benito Jaurez Marg | 10242.00 | This is vehicular one way underpass starting at B.J. Marg and connects S,M. Marg and Inner Ring road. | |
3 | Gandhi Vihar Subway | Road No. 57 A | |||
4 | Gokul puri | ||||
5 | Gokulpuri | 31/10/1998 | RCC structre finished with Kota stone flooring and Granite tiles on outer wall and Glazed iles on inner wall.Step uncovered approaches from all four sides.Sumpwell and pumps for drainage.Electrified | ||
6 | In Front Of WHO office | Road No. 57 A | |||
7 | Indian Express | ||||
8 | Jagat puri | ||||
9 | JLN Marg infornt of LNJP Hospital | JLN Marg | |||
10 | Lajpat Nagar-Difference Colony | ||||
11 | Laxman Public School | ||||
12 | Madhuban Chock (Pitampura) | ||||
13 | Mangol Puri | ||||
14 | Nigam Bodh Ghat | Road No. 57 A | |||
15 | Nizummudin(MCD)(Mathura Road) | ||||
16 | Pragati Maidan | ||||
17 | Soami Nagar | ||||
18 | Sriniwas Puri | ||||
19 | Laxmi Nagar | Laxmi Narain Marg (N S Road) | |||
20 | Preet Vihar | Preet Vihar Road | 31/08/1998 | RCC structre finished with Kota stone flooring and Granite tiles on outer wall and Glazed iles on inner wall.Step covered approaches from all four sides.Sumpwell and pumps for drainage.Electrified. | |
21 | 1 No. Subway at Bhajanpura on Road No.59 (main Wazirabad Road) | Road no. 59 (Part of Waziradab Road) | |||
22 | 1 No. Subway Near Gokalpuri Flyover on Road No. 59 (main Wazirabad road) | Road no. 59 (Part of Waziradab Road) | |||
23 | G.T. Road (1 No Subway Near Seelampur Metro Station) | Main Seelampur Road | |||
24 | Britannia Chock | Ring Road | |||
25 | Ganesh Nagar at NG Road Subway | Lala Ganesh Marg | |||
26 | Near Inderlok Masjid road No.40 | Road No. 40 Veer Banda Bairagi Marg | |||
27 | Power House Subway | Outer Ring Road No. 26 | |||
28 | Shastri Nagar Subway | Road No. 40 Veer Banda Bairagi Marg | |||
29 | Wazirpur Depot | Ring Road | |||
30 | Saraswati Vihar | Hans Raj Marg from ORR C-Block Sarswati Vihar to Shakti Vihar Rani Bagh | |||
31 | Jagatpuri | Road No. 57 A | 10/09/1998 | RCC structre finished with Kota stone flooring and Granite tiles on outer wall and Glazed iles on inner wall.Step covered approaches from all four sides.Sumpwell and pumps for drainage.Electrified | |
32 | Jagatpuri, Near Jagatpuri red light on Swami Dayanand Marg | Road No. 57 A | |||
33 | Road along B-Block Jhilmil (Near Vishwakarma Nagar | Road along B-Block Jhilmil | |||
34 | Subway in front of Dilshad Garden Metro Station., G.T Road | Road infront of Hans Raj Public School Dilshad Garden | |||
35 | Yamuna Sport Complex | Mastar Somnath Marg (Road no. 58A) | |||
36 | AIIMS | Ring Road AIIMS Flyover | |||
37 | Andrews ganj Subway | Andrews Ganj Road No. 3 | |||
38 | CGO Complex | Lodhi Colony | |||
39 | Chiraj Delhi Masjid Moth | Lal Bahadur Shastri Marg (Old BRT Road) | |||
40 | Gupta Market subway | Najafgarh Road | |||
41 | Lajpat Nagar | Lala Lajpat Rai Marg | |||
42 | Nizamuddin subway near Nizamuddin Police Station | Preet Palace to Nizamuddian Rly. Station, Jungpura | |||
43 | Shriniwaspuri | Mahatma Gandhi Road (Ring Road) | |||
44 | South Extn. | South Exten. Part-1 | |||
45 | Swami Nagar Subway | Swami Dayanand Marg | |||
46 | Vinobapuri | Ring Road Nehru Nagar Rail Over Bridge | |||
47 | Nehru Place | Lala Lajpat Rai Marg | |||
48 | Front of Chhatarpur Mandir SSN Marg | 100 FOOTA ROAD (CHHARTARPUR) | |||
49 | Sarvapria Vihar Subway (Hauz Khas Metro Station) | Hauz Khas Village Road | |||
50 | Ansal Plaza Subway | August Kranti Marg | |||
51 | Nauroji Nagar Subway | Ring Road AIIMS to Bhairo Road | |||
52 | Hyatt Regency | Ring Road | 01/05/2014 | Opposite Hyatt Hotel on Ring Road | |
53 | NAROJI NAGAR SUBWAY | Ring Road | Opposite Pakoda Market on Ring Road | ||
54 | SAFDARJUNG SUBWAY | Ring Road | |||
55 | IIT | Outer Ring Road | Near IIT Gate No. 1 on ORR | ||
56 | Soami Nagar Subway | Outer Ring Road No. 26 | Swami Nagar | ||
57 | Africa Avenue Subway | Africa Avenue | |||
58 | Bhikaji Cama Place | ||||
59 | Dhaula Kuan(5 Subways) | Ring Road (Dhaula Kuan to Maya Puri) | |||
60 | Munirka Market | Munirka Marg-I | |||
61 | Naraina (DGBR) | Saheed Jagat Narain Marg | |||
62 | S.J.Hospital | Bhairon Marg(Mathura Road to Ring Road jn.) | 01/05/2014 | ||
63 | AIIMS Subway | 01/05/2014 | AIIMS Subway | ||
64 | Palam Dabri Circle | Palam Dabri Road | |||
65 | Near Lal Jain Mandir (Red Fort Chowk) | Mohinder Kumar Jain Marg | |||
66 | Near Metro Station Tis Hazari Court | Road No. 57 A | |||
67 | Ashoka Park Main Subway | Ring Road | |||
68 | Maharaja Agarsen Subway | Maharaja Agarsain Marg 42-A | |||
69 | Nangloi Subway | Road No.30 Sayad nangloi marg | |||
70 | Ramesh Nagar Subway | Road No.37 Extn.(Ramesh Chandra Chowk to K.G. Polytechnic) | |||
71 | Tilak Nagar Police Station Subway | Tilak Nagar Main Market Road | |||
72 | Titarpur (Tagore Garden) | DE-138 to Tanki Wala Marg (Tagore Garden) | |||
73 | Basai Darapur | Ring Road (Mahatma Gandhi Marg)(RAJA GARDEN to Punjabi Bagh) | |||
74 | Punjabi Bagh | Ring Road (Mahatma Gandhi Marg)(RAJA GARDEN to Punjabi Bagh) | |||
75 | Raja Garden | Najafgarh Road |
This is the Portal of Public Works Department, Govt. of NCT of Delhi, developed with an objective to enable a single window access to information and services being provided by the different wing of PWD Delhi. It is an initiative towards E-Governance Plan. यह लोक निर्माण विभाग, राष्ट्रीय राजधानी क्षेत्र (दिल्ली सरकार) का पोर्टल है जिसे इस उद्देश्य के साथ विकसित किया गया है जिससे लोक निर्माण विभाग, दिल्ली के विभिन्न स्कन्धों (विंग) द्वारा प्रदान की जा रही सूचनाओं तथा सेवाओं को एकल खिड़की के माध्यम से जाना जा सके | यह ई - गवर्नेंस योजना की दिशा में पहल है |
12th Floor, MSO Building,
I. P. Estate, New Delhi – 110002
Toll Free: 1800 11 00 93
© 2021 All Rights Reserved. Version 35.4.6 / 28-10-2024
This portal is designed, developed and maintained by M/s Calibre Websol Pvt. Ltd.
मैसर्स कैलिबर बेबसोल प्रा० लिमिटेड ने इस पोर्टल का विकास तथा अनुरक्षण / अभिकल्पन डिजाइन किया है
Session expire