S. No. | Inspection Date | Installed | Working | Repaired / Rectified | Yet to be repaired | Target Date | Remarks |
---|
Public Works Department
Govt. of NCT of Delhi
लोक निर्माण विभाग, दिल्ली सरकार
लोक निर्माण विभाग
राष्ट्रीय राजधानी क्षेत्र, दिल्ली सरकार
Public Works Department, Delhi Govt.
Installed | Working | Repaired / Rectified | Yet to be repaired | |
---|---|---|---|---|
Total as on 08/08/2025 | 87966 | 24799 | 126 | 572 |
Division Name | Installed | Working | Repaired / Rectified | Yet to be repaired | Target Date | Remarks |
---|---|---|---|---|---|---|
East Maintenance Zone | ||||||
M 251 North East & Shahdara Electrical Division | 7067 | 0 | 0 | 0 | ||
M 253 East Building & Players Building Electrical Division | 5406 | 0 | 0 | 0 | ||
M 351 Central & New Delhi Electrical Maintenance Division | 3858 | 3858 | 35 | 0 | 08/08/2025 | It is certified that as on 08.08.2025 at 5.30 pm. 3858 nos of LED fittings are functioning. On 08.08.2025 total 35 nos fittings have been reported malfunctioned at Burari Road, due to cable fault, all have been rectified and functional. Hence, Today 35 nos LED fittings have been made functional. |
M 451 Project Electrical Division | 9844 | 0 | 0 | 0 | ||
North Maintenance Zone | ||||||
M 131 West Electrical Maintenance Division | 13866 | 13430 | 71 | 365 | 11/08/2025 | The non functioning lights are being rectified as these are not functioning due to various reason like damaged of cable by third party, theft, accident etc. The lights shall be made functional by 11.08.2025. 07.08.2025 (Evening) = 13494 Non function on 08.08.25 Morning = -62 Function Light on 08.08.25 Morning = 13430 |
M 353 North West Electrical Maintenance Division | 11072 | 0 | 0 | 0 | ||
M 352 North Electrical Maintenance Division | 7738 | 7511 | 20 | 207 | 20/08/2025 | (Today as on 08.08.2025 - 97.32% Street light fittings are functional) Total street light functional as on 07.08.2025 - 7526 Nos. - 15 Nos. = 7511 Nos as on 08.08.2025 morning (15 Nos. fittings non functional due to chock, bulb, LED driver, theft of pole, cable and other reasons ) a) Time consumption for repair for fittings is high due to heavy traffic. |
South Maintenance Zone | ||||||
M 452 South East Elect Maintenance Division | 10733 | 0 | 0 | 0 | ||
M 453 South Electrical Maintenance Division | 6742 | 0 | 0 | 0 | ||
M 152 South West Elect Maintenance Division | 11640 | 0 | 0 | 0 | ||
Grant Total | 87966 | 24799 | 126 | 572 |
S. No. | Inspection Date | Installed | Working | Repaired / Rectified | Yet to be repaired | Target Date | Remarks |
---|
This is the Portal of Public Works Department, Govt. of NCT of Delhi, developed with an objective to enable a single window access to information and services being provided by the different wing of PWD Delhi. It is an initiative towards E-Governance Plan. यह लोक निर्माण विभाग, राष्ट्रीय राजधानी क्षेत्र (दिल्ली सरकार) का पोर्टल है जिसे इस उद्देश्य के साथ विकसित किया गया है जिससे लोक निर्माण विभाग, दिल्ली के विभिन्न स्कन्धों (विंग) द्वारा प्रदान की जा रही सूचनाओं तथा सेवाओं को एकल खिड़की के माध्यम से जाना जा सके | यह ई - गवर्नेंस योजना की दिशा में पहल है |
12th Floor, MSO Building,
I. P. Estate, New Delhi – 110002
Toll Free: 1908
© 2020-2025 All Rights Reserved. Version 37.1.1 / 05-08-2025
This portal is designed, developed and maintained by M/s Calibre Websol Pvt. Ltd.
मैसर्स कैलिबर बेबसोल प्रा० लिमिटेड ने इस पोर्टल का विकास तथा अनुरक्षण / अभिकल्पन डिजाइन किया है
Session expire