| S. No. | Inspection Date | Installed | Working | Repaired / Rectified | Yet to be repaired | Target Date | Remarks |
|---|
Public Works Department
Govt. of NCT of Delhi
लोक निर्माण विभाग, दिल्ली सरकार
लोक निर्माण विभाग
राष्ट्रीय राजधानी क्षेत्र, दिल्ली सरकार
Public Works Department, Delhi Govt.
°Cसेल्सियस
| Installed | Working | Repaired / Rectified | Yet to be repaired | |
|---|---|---|---|---|
| Total as on 04/11/2025 | 90656 | 67727 | 306 | 1182 |
| Division Name | Installed | Working | Repaired / Rectified | Yet to be repaired | Target Date | Remarks |
|---|---|---|---|---|---|---|
| East Maintenance Zone | ||||||
| M 251 North East & Shahdara Electrical Division | 7067 | 7023 | 0 | 44 | 05/11/2025 | These defects are due to Due to theft of wire/cable, panel accessories, fittings. The work is under process and these points will be rectified by 05-11-2025 |
| M 253 East Building & Players Building Electrical Division | 5406 | 5352 | 43 | 11 | 08/11/2025 | 1) Due to theft/damage of pole cable / switchgears following fittings are non functional for which installation work of cable / switchgear is in progress: Barapulla loop- 6 2) Street light points also found defective on different roads- 5 |
| M 351 Central & New Delhi Electrical Maintenance Division | 3858 | 3830 | 15 | 13 | 04/11/2025 | On 04.11.2025, a total of 28 fittings were reported malfunctioning at Ghanta Ghar to Pul Bangash, due to a cable fault. All the faulty fittings will be rectified and made functional by the evening of 04.11.2025. |
| M 451 Project Electrical Division | 9844 | 9746 | 51 | 47 | 06/11/2025 | Following light point rectified - 1) Kashmere Gate U-Turn = 11 Nos. 2) Sanyash Ashram = 8 Nos. 3) Kashmere Gate near Monastery = 5 Nos. 4) Vishnu Mandir Marg = 11 Nos. 5) DB Gupta Road = 7 Nos. 6) Bhairon Marg = 9 Nos. *Balance defective points as below:- 1) Vijay Ghat = 6 Nos. 2) Delhi Gate = 8 Nos. 3) Near Khooni Darwaza = 6 Nos. 4) Mangi Bridge = 14 Nos. 5) Near Bhairon Mandir = 5 Nos. 6) Near Supreme Court = 8 Nos. |
| North Maintenance Zone | ||||||
| M 131 West Electrical Maintenance Division | 13866 | 13445 | 64 | 357 | 07/11/2025 | The non functioning lights are being rectified as these are not functioning due to various reason like damaged of cable by third party, theft, accident etc. The lights shall be made functional by 07.11.2025. 03.11.2025 (Evening) = 13506 Non function on 04.11.25 Morning = -61 Function Light on 04.11.25 Morning = 13445 |
| M 353 North West Electrical Maintenance Division | 13703 | 0 | 0 | 0 | ||
| M 352 North Electrical Maintenance Division | 7738 | 0 | 0 | 0 | ||
| South Maintenance Zone | ||||||
| M 452 South East Elect Maintenance Division | 10792 | 10348 | 73 | 371 | 20/11/2025 | 21 HPSV Fittings & 52 LED Fittings rectified. balance 371 Street light repairing work is in progress in co-ordination with BSES maintenance team. |
| M 453 South Electrical Maintenance Division | 6742 | 6557 | 49 | 136 | 10/11/2025 | So Today morning there is 185 Nos. street lights were off out of which 49 Nos. street light are rectified today and balance 136 Nos. street lights will be rectified by 10.11.2025 |
| M 152 South West Elect Maintenance Division | 11640 | 11426 | 11 | 203 | 25/11/2025 | Major work need to be done such as replacement of defective cables, fittings & accidental poles damaged by third party etc. However day to day maintenance has been attended on regular basis by TATA/BRPL/BYPL & rectified accordingly. |
| Grant Total | 90656 | 67727 | 306 | 1182 | ||
| S. No. | Inspection Date | Installed | Working | Repaired / Rectified | Yet to be repaired | Target Date | Remarks |
|---|
This is the Portal of Public Works Department, Govt. of NCT of Delhi, developed with an objective to enable a single window access to information and services being provided by the different wing of PWD Delhi. It is an initiative towards E-Governance Plan. यह लोक निर्माण विभाग, राष्ट्रीय राजधानी क्षेत्र (दिल्ली सरकार) का पोर्टल है जिसे इस उद्देश्य के साथ विकसित किया गया है जिससे लोक निर्माण विभाग, दिल्ली के विभिन्न स्कन्धों (विंग) द्वारा प्रदान की जा रही सूचनाओं तथा सेवाओं को एकल खिड़की के माध्यम से जाना जा सके | यह ई - गवर्नेंस योजना की दिशा में पहल है |
12th Floor, MSO Building,
I. P. Estate, New Delhi – 110002
Toll Free: 1908
© 2020-2025 All Rights Reserved. Version 37.1.2 / 02-09-2025
This portal is designed, developed and maintained by M/s Calibre Websol Pvt. Ltd.
मैसर्स कैलिबर बेबसोल प्रा० लिमिटेड ने इस पोर्टल का विकास तथा अनुरक्षण / अभिकल्पन डिजाइन किया है
Session expire
