S. No. | Inspection Date | Installed | Working | Repaired / Rectified | Yet to be repaired | Target Date | Remarks |
---|
Public Works Department
Govt. of NCT of Delhi
लोक निर्माण विभाग, दिल्ली सरकार
लोक निर्माण विभाग
राष्ट्रीय राजधानी क्षेत्र, दिल्ली सरकार
Public Works Department, Delhi Govt.
Installed | Working | Repaired / Rectified | Yet to be repaired | |
---|---|---|---|---|
Total | 87966 | 18836 | 39 | 503 |
Division Name | Installed | Working | Repaired / Rectified | Yet to be repaired | Target Date | Remarks |
---|---|---|---|---|---|---|
East Maintenance Zone | ||||||
M 251 North East & Shahdara Electrical Division | 7067 | 0 | 0 | 0 | ||
M 253 East Building & Players Building Electrical Division | 5406 | 0 | 0 | 0 | ||
M 351 Central & New Delhi Electrical Maintenance Division | 3858 | 0 | 0 | 0 | ||
M 451 Project Electrical Division | 9844 | 0 | 0 | 0 | ||
North Maintenance Zone | ||||||
M 131 West Electrical Maintenance Division | 13866 | 0 | 0 | 0 | ||
M 353 North West Electrical Maintenance Division | 11072 | 0 | 0 | 0 | ||
M 352 North Electrical Maintenance Division | 7738 | 7495 | 28 | 215 | 26/06/2025 | (Today as on 13.06.2025 - 97.22% Street light fittings are functional) Total street light functional as on 12.06.2025 - 7516 Nos. - 21 Nos. = 7495 Nos as on 13.06.2025 morning (21 Nos. fittings non functional due to chock, bulb, LED driver, theft of pole, cable and other reasons. ) a) Time consumption for repair for fittings is high due to heavy traffic. |
South Maintenance Zone | ||||||
M 452 South East Elect Maintenance Division | 10733 | 0 | 0 | 0 | ||
M 453 South Electrical Maintenance Division | 6742 | 0 | 0 | 0 | ||
M 152 South West Elect Maintenance Division | 11640 | 11341 | 11 | 288 | 30/06/2025 | Major work need to be done such as replacement of defective cables, fittings & accidental poles damaged by third party etc. However day to day maintenance has been attended on regular basis by TATA/BRPL/BYPL & rectified accordingly. |
Grant Total | 87966 | 18836 | 39 | 503 |
S. No. | Inspection Date | Installed | Working | Repaired / Rectified | Yet to be repaired | Target Date | Remarks |
---|
This is the Portal of Public Works Department, Govt. of NCT of Delhi, developed with an objective to enable a single window access to information and services being provided by the different wing of PWD Delhi. It is an initiative towards E-Governance Plan. यह लोक निर्माण विभाग, राष्ट्रीय राजधानी क्षेत्र (दिल्ली सरकार) का पोर्टल है जिसे इस उद्देश्य के साथ विकसित किया गया है जिससे लोक निर्माण विभाग, दिल्ली के विभिन्न स्कन्धों (विंग) द्वारा प्रदान की जा रही सूचनाओं तथा सेवाओं को एकल खिड़की के माध्यम से जाना जा सके | यह ई - गवर्नेंस योजना की दिशा में पहल है |
12th Floor, MSO Building,
I. P. Estate, New Delhi – 110002
Toll Free: 1908
© 2020-2025 All Rights Reserved. Version 37.0.2 / 12-06-2025
This portal is designed, developed and maintained by M/s Calibre Websol Pvt. Ltd.
मैसर्स कैलिबर बेबसोल प्रा० लिमिटेड ने इस पोर्टल का विकास तथा अनुरक्षण / अभिकल्पन डिजाइन किया है
Session expire