S. No. | Inspection Date | Installed | Working | Repaired / Rectified | Yet to be repaired | Target Date | Remarks |
---|
Public Works Department
Govt. of NCT of Delhi
लोक निर्माण विभाग, दिल्ली सरकार
लोक निर्माण विभाग
राष्ट्रीय राजधानी क्षेत्र, दिल्ली सरकार
Public Works Department, Delhi Govt.
Installed | Working | Repaired / Rectified | Yet to be repaired | |
---|---|---|---|---|
Total | 87966 | 47923 | 214 | 1227 |
Division Name | Installed | Working | Repaired / Rectified | Yet to be repaired | Target Date | Remarks |
---|---|---|---|---|---|---|
East Maintenance Zone | ||||||
M 251 North East & Shahdara Electrical Division | 7067 | 0 | 0 | 0 | ||
M 253 East Building & Players Building Electrical Division | 5406 | 5239 | 75 | 73 | 16/07/2025 | 10 Poles are OFF at Hindon Canal Road due to cable damaged by NCRTC. 9 light fitting are defective/faulty for which repairing work in progress. In 73 Fittings can not be made functional due to short circuit & damage of cable by other Department and unknown anti social elements at different locations for which repairing work in Progress. |
M 351 Central & New Delhi Electrical Maintenance Division | 3858 | 0 | 0 | 0 | ||
M 451 Project Electrical Division | 9844 | 0 | 0 | 0 | ||
North Maintenance Zone | ||||||
M 131 West Electrical Maintenance Division | 13866 | 13441 | 55 | 370 | 14/07/2025 | The non functioning lights are being rectified as these are not functioning due to various reason like damaged of cable by third party, theft, accident etc. The lights shall be made functional by 14.07.2025. 10.07.2025 (Evening) = 13491 Non function on 11.07.25 Morning = -50 Function Light on 11.07.25 Morning = 13441 |
M 353 North West Electrical Maintenance Division | 11072 | 0 | 0 | 0 | ||
M 352 North Electrical Maintenance Division | 7738 | 7502 | 26 | 210 | 30/07/2025 | (Today as on 11.07.2025 - 97.29% Street light fittings are functional) Total street light functional as on 10.07.2025 - 7517 Nos. - 15 Nos. = 7502 Nos as on 11.07.2025 morning (15 Nos. fittings non functional due to chock, bulb, LED driver, theft of pole, cable and other reasons ) a) Time consumption for repair for fittings is high due to heavy traffic. |
South Maintenance Zone | ||||||
M 452 South East Elect Maintenance Division | 10733 | 10386 | 48 | 299 | 25/07/2025 | 18 HPSV Fittings & 30 LED Fittings rectified. balance 299 Street light repairing work is in progress in co-ordination with BSES maintenance team Some LED fitting & HPSV fittings are defective.it also needed replacement and tender has been uploaded. |
M 453 South Electrical Maintenance Division | 6742 | 0 | 0 | 0 | ||
M 152 South West Elect Maintenance Division | 11640 | 11355 | 10 | 275 | 31/07/2025 | Major work need to be done such as replacement of defective cables, fittings & accidental poles damaged by third party etc. However day to day maintenance has been attended on regular basis by TATA/BRPL/BYPL & rectified accordingly. |
Grant Total | 87966 | 47923 | 214 | 1227 |
S. No. | Inspection Date | Installed | Working | Repaired / Rectified | Yet to be repaired | Target Date | Remarks |
---|
This is the Portal of Public Works Department, Govt. of NCT of Delhi, developed with an objective to enable a single window access to information and services being provided by the different wing of PWD Delhi. It is an initiative towards E-Governance Plan. यह लोक निर्माण विभाग, राष्ट्रीय राजधानी क्षेत्र (दिल्ली सरकार) का पोर्टल है जिसे इस उद्देश्य के साथ विकसित किया गया है जिससे लोक निर्माण विभाग, दिल्ली के विभिन्न स्कन्धों (विंग) द्वारा प्रदान की जा रही सूचनाओं तथा सेवाओं को एकल खिड़की के माध्यम से जाना जा सके | यह ई - गवर्नेंस योजना की दिशा में पहल है |
12th Floor, MSO Building,
I. P. Estate, New Delhi – 110002
Toll Free: 1908
© 2020-2025 All Rights Reserved. Version 37.0.6 / 01-07-2025
This portal is designed, developed and maintained by M/s Calibre Websol Pvt. Ltd.
मैसर्स कैलिबर बेबसोल प्रा० लिमिटेड ने इस पोर्टल का विकास तथा अनुरक्षण / अभिकल्पन डिजाइन किया है
Session expire