Plantation Dashboard
Fin Year
Target by Hon'ble Court- 10000
Total Tree & Shrubs Planted- 9250
Click on Division Name for more detail
Division Name Target Hon'ble Court Tree Shrubs % (Hon'ble Court)
North West Road Division 1 500 543 0 108%
South Road Division 1 1000 1040 0 104%
North East Road & Buidling Division 500 515 0 103%
Shahadra Road Division 500 519 0 103%
North Road Division 1000 1008 0 100%
SRD Project Division 1 250 232 20 100%
West Road Division 2 1000 1006 0 100%
West Road Division 1 500 501 0 100%
Division Name Target Hon'ble Court Tree Shrubs % (Hon'ble Court)
South Road Division 2 500 500 0 100%
East Road Division 500 502 0 100%
North West Road Division 2 1000 1003 0 100%
South East Road Division 2 500 500 0 100%
South East Road Division 1 500 499 0 99%
South West Road Division 2 1000 580 0 58%
South West Road Division 1 500 282 0 56%
SRD Project Division 2 250 0 0 0%
Target Hon'ble Court Tree Shrubs % (Hon'ble Court)
Total 10000 9230 20 92%