Division Name | Target | Target Hon'ble Court | Tree | Shrubs | % (Hon'ble Court) | % |
---|---|---|---|---|---|---|
South Road Division 1 | 27200 | 1000 | 1040 | 0 | 104% | 3% |
North Road Division | 31364 | 1000 | 1008 | 0 | 100% | 3% |
West Road Division 2 | 12100 | 1000 | 1006 | 0 | 100% | 8% |
North West Road Division 2 | 12100 | 1000 | 1003 | 0 | 100% | 8% |
South West Road Division 2 | 27200 | 1000 | 580 | 0 | 58% | 2% |
North West Road Division 1 | 12100 | 500 | 543 | 0 | 108% | 4% |
Shahadra Road Division | 17500 | 500 | 519 | 0 | 103% | 2% |
North East Road & Buidling Division | 12000 | 500 | 515 | 0 | 103% | 4% |
East Road Division | 22600 | 500 | 502 | 0 | 100% | 2% |
West Road Division 1 | 12100 | 500 | 501 | 0 | 100% | 4% |
South Road Division 2 | 27200 | 500 | 500 | 0 | 100% | 1% |
South East Road Division 2 | 27200 | 500 | 500 | 0 | 100% | 1% |
Division Name | Target | Target Hon'ble Court | Tree | Shrubs | % (Hon'ble Court) | % |
---|---|---|---|---|---|---|
South East Road Division 1 | 27200 | 500 | 499 | 0 | 99% | 1% |
South West Road Division 1 | 27200 | 500 | 282 | 0 | 56% | 1% |
SRD Project Division 1 | 7000 | 250 | 232 | 20 | 100% | 3% |
Judiciary Civil Division II | 10500 | 0 | 0 | 0 | 0% | |
Judiciary Division 5 (Horticulture South Division) | 10500 | 0 | 0 | 0 | 0% | |
Horticulture East Division | 7500 | 0 | 0 | 0 | 0% | |
Judiciary Civil Division I | 10500 | 0 | 0 | 0 | 0% | |
Horticulture Health Division | 10700 | 0 | 0 | 0 | 0% | |
Judiciary Civil Division IV (Edu Project Div I) | 10500 | 0 | 0 | 0 | 0% | |
Judiciary Civil Division III (Edu Project Div IV) | 10500 | 0 | 0 | 0 | 0% | |
SRD Project Division 2 | 7000 | 250 | 0 | 0 | 0% | 0% |
Target | Target Hon'ble Court | Tree | Shrubs | % (Hon'ble Court) | % | |
---|---|---|---|---|---|---|
Total | 379764 | 10000 | 9230 | 20 | 92% | 2% |
Plantation Date | Tree | Shrubs | Total |
---|---|---|---|
21/11/2024 | 0 | 0 | 0 |
Up to 20/11/2024 | 9230 | 20 | 9250 |
Total | 9230 | 20 | 9250 |
This is the Portal of Public Works Department, Govt. of NCT of Delhi, developed with an objective to enable a single window access to information and services being provided by the different wing of PWD Delhi. It is an initiative towards E-Governance Plan. यह लोक निर्माण विभाग, राष्ट्रीय राजधानी क्षेत्र (दिल्ली सरकार) का पोर्टल है जिसे इस उद्देश्य के साथ विकसित किया गया है जिससे लोक निर्माण विभाग, दिल्ली के विभिन्न स्कन्धों (विंग) द्वारा प्रदान की जा रही सूचनाओं तथा सेवाओं को एकल खिड़की के माध्यम से जाना जा सके | यह ई - गवर्नेंस योजना की दिशा में पहल है |
12th Floor, MSO Building,
I. P. Estate, New Delhi – 110002
Toll Free: 1800 11 00 93
© 2021 All Rights Reserved. Version 35.4.6 / 28-10-2024
This portal is designed, developed and maintained by M/s Calibre Websol Pvt. Ltd.
मैसर्स कैलिबर बेबसोल प्रा० लिमिटेड ने इस पोर्टल का विकास तथा अनुरक्षण / अभिकल्पन डिजाइन किया है
Session expire