Building Projects - All Sector
  Sanction Wise   Agreement Wise
Click on Number to view the list
Amount in Lacs
Building Projects - All Sector
Less than 1 crore 1 crore to 5 crore 5 crore to 25 crore 25 crore to 100 crore More than 100 crore Total
Status Number Amount Number Amount Number Amount Number Amount Number Amount Number Amount
Work in Progress 1128 ₹ 19228.55 31 ₹ 7870.10 16 ₹ 14459.15 3 ₹ 22809.22 11 ₹ 276764.17 1189 ₹ 341131.19
Sanction Work not yet Started 1427 ₹ 26686.94 63 ₹ 13780.92 17 ₹ 15853.07 6 ₹ 39311.17 9 ₹ 804854.49 1522 ₹ 900486.59
Work yet to be Sanctioned 161 ₹ 3866.01 11 ₹ 2575.09 7 ₹ 7837.61 3 ₹ 21898.54 10 ₹ 457407.78 192 ₹ 493585.02
Conceptual Stage / Planning 2543 ₹ 18092.16 47 ₹ 9150.80 12 ₹ 14067.83 3 ₹ 10388.48 2 ₹ 45366.32 2607 ₹ 97065.59
Completed in 2023 - 24 535 ₹ 16643.97 28 ₹ 6460.23 16 ₹ 23498.32 14 ₹ 55745.62 4 ₹ 108175.38 597 ₹ 210523.51
Completed in 2022 - 23 1232 ₹ 32779.03 27 ₹ 7117.92 28 ₹ 44572.97 61 ₹ 265471.15 6 ₹ 82172.18 1354 ₹ 432113.24
Completed before 2022 - 23 7956 ₹ 172076.23 467 ₹ 99517.89 238 ₹ 274985.16 75 ₹ 314542.62 34 ₹ 276642607.80 8770 ₹ 277503729.71
* Total Amount of Projects