|
|
Building Client: | Education : Elem. & Sec. (Schools) | Type of Construction: | Load Bearing |
Plot Area (sqm): | 4167.00 | Plinth Area (sqm): | 4167.00 |
No. of Stories: | 4 | FAR Utilized (%): | -- |
Basement: | No | External finshing: | 3 |
Lift: | -- | R.W.H.: | 1 |
Flyash for Filling (cum): | -- | Flyash Bricks (No.): | -- |
Flyash Clay Bricks (Nos.): | -- | Clay Bricks (Nos.): | -- |
Complaint |
Received: | 1 | Pending: | 0 | Close: | 1 |