Statistics

Year Work Load (Rs. Crores) No. of Sanctioned Post
2020-21 3880 3292
2019-20 4074 3292
2018-19 3220 3292
2017-18 3385 3292
2016-17 3706 3292
2015-16 4896 3292
2014-15 5212 3292
2013-14 4769 3292
2012-13 2988 3292
2011-12 2862 3292
2010-11 2491 3292
2009-10 3727 3292
2008-09 2905 3292
2007-08 1218 3292
2006-07 1100 3750
2005-06 1000 3750
2004-05 934 3750
2003-04 757 3750
2002-03 759 3750
2001-02 840 3750
2000-01 812 3715
1999-00 706 3715
1998-99 560 3715
1997-98 517 3711
1996-97 390 3709
1995-96 350 3709
1994-95 308 3709
1993-94 250 3709
1992-93 200 3709

Work Load (₹ in Crores)

2020-21
3880
2019-20
4074
2018-19
3220
2017-18
3385
2016-17
3706
2015-16
4896
2014-15
5212
2013-14
4769
2012-13
2988
2011-12
2862
2010-11
2491
2009-10
3727
2008-09
2905
2007-08
1218
2006-07
1100
2005-06
1000
2004-05
934
2003-04
757
2002-03
759
2001-02
840
2000-01
812
1999-00
706
1998-99
560
1997-98
Scale: values are in ₹ Crores. Chart is responsive and will shrink on mobile.