Public Works Department
Govt. of NCT of Delhi
लोक निर्माण विभाग, दिल्ली सरकार
Projects - All Sector | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Less than 1 crore | 1 crore to 5 crore | 5 crore to 25 crore | 25 crore to 100 crore | More than 100 crore | Total | |||||||
Status | Number | Amount | Number | Amount | Number | Amount | Number | Amount | Number | Amount | Number | Amount |
Work in Progress | 2966 | ₹ 62097.26 | 183 | ₹ 46977.17 | 91 | ₹ 87787.15 | 100 | ₹ 437470.34 | 9 | ₹ 327325080.33 | 3349 | ₹ 327959412.26 |
Sanction Work not yet Started | 3131 | ₹ 68762.57 | 162 | ₹ 36988.85 | 55 | ₹ 57897.24 | 20 | ₹ 115687.17 | 18 | ₹ 1136774.70 | 3386 | ₹ 1416110.53 |
Work yet to be Sanctioned | 233 | ₹ 5158.37 | 39 | ₹ 8862.04 | 11 | ₹ 10723.00 | 5 | ₹ 27558.91 | 16 | ₹ 657215.49 | 304 | ₹ 709517.81 |
Conceptual Stage / Planning | 15736 | ₹ 119688.28 | 259 | ₹ 63714.83 | 88 | ₹ 82034.17 | 22 | ₹ 102527.92 | 8 | ₹ 178227.98 | 16113 | ₹ 546193.18 |
Completed in 2020 - 21 | ||||||||||||
Completed in 2019 - 20 | ||||||||||||
Completed before 2019 - 20 |